11,369 games · page 1 of 228. SDK version is shown when the app package declares it. Detected by static analysis of each game’s Android app package: the code, manifest and native libraries it ships. Bundled does not always mean active — an SDK can ship and never be initialised — and heavily obfuscated or dynamically loaded SDKs can be missed.

#GameTagInstallsSDK versionApp version
1 Subway SurfersSYBO Games Arcade 3B 22.0.0 3.70.3
2 Candy Crush SagaKing Casual 2.4B 17.0.0 1.337.0.2
3 Ludo King®Gametion Board 1.5B 17.0.0 10.6.0.416
4 8 Ball PoolMiniclip.com Sports 1.3B 21.0.0 56.30.1
5 My Talking TomOutfit7 Limited Casual 1.3B 22.0.0 26.5.3.9614
6 Hill Climb RacingFingersoft Racing 1.3B 21.0.0 1.71.1
7 Temple Run 2Imangi Studios Action 1.2B 17.0.0 1.137.0
8 My Talking Tom 2: Pet GameOutfit7 Limited Casual 1.1B 22.0.0 26.4.9.27708
9 PUBG MOBILELevel Infinite Action 1.1B 21.0.0 4.6.0
10 Block Blast!HungryStudio Block / Blast 1.1B 21.0.0 10.8.1
11 My Talking AngelaOutfit7 Limited Casual 1.1B 22.0.0 26.5.0.8919
12 Temple RunImangi Studios Arcade 970M 17.0.0 1.43.0
13 Clash of ClansSupercell Strategy 886M 17.0.0 18.600.7
14 Magic Tiles 3™ - Piano GameAMANOTES PTE. LTD. Music 848M 17.0.0 13.096.004
15 My Talking Tom FriendsOutfit7 Limited Casual 848M 21.0.0 26.4.3.24776
16 Traffic Riderskgames Racing 828M 21.0.0 2.11
17 EA SPORTS FC Soccer Mobile 27ELECTRONIC ARTS Sports 811M 20.1.2 28.0.01
18 Sniper 3D:Gun Shooting GamesWildlife Studios Action 806M 22.0.0 7.12.0
19 Among UsInnersloth LLC Action 803M 21.0.0 2026.9.29
20 Talking Tom Gold RunOutfit7 Limited Action 777M 22.0.0 26.5.9.20389
21 Extreme Car Driving SimulatorAxesInMotion Racing Racing 777M 22.1.0 7.19.2
22 Hunter AssassinRuby Games AS Action 720M 23.2.0 2.044
23 Dr. DrivingSUD Inc. Racing 706M 17.0.0 1.70
24 Worms Zone .io - Hungry SnakeCASUAL AZUR GAMES Action 687M 20.1.2 6.30.0
25 Plants vs. Zombies™ELECTRONIC ARTS Strategy 651M 21.0.0 3.18.0
26 Talking Tom CatOutfit7 Limited Casual 650M 20.1.0 5.1.3.3751
27 Carrom Pool: Disc GameMiniclip.com Sports 649M 22.0.0 19.5.1
28 Fruit Ninja®Halfbrick Studios Arcade 643M 21.0.0 3.97.9
29 Lords Mobile: Kingdom WarsIGG.COM Strategy 632M 22.0.0 2.206
30 Candy Crush Soda SagaKing Casual 628M 20.1.0 1.327.2
31 Hungry Shark EvolutionUbisoft Entertainment Arcade 625M 21.0.0 14.6.0
32 GardenscapesPlayrix Casual 612M 17.0.0 9.9.0
33 Block Craft 3D:Building GameWildlife Studios Arcade 584M 20.1.2 4.5.1
34 Minion Rush: Running GameGameloft SE Casual 580M 20.1.2 13.4.0
35 Asphalt 8 - Car Racing GameGameloft SE Racing 579M 20.1.2 9.1.0i
36 Stickman Party 234 MiniGamesPlayMax Game Studio Arcade 572M 17.0.0 2.4.9.2
37 GrannyDVloper Arcade 569M 21.0.0 1.8.12
38 Pooking - Billiards CityAIM TOP GAME TECHNOLOGY LIMITED - pool Sports 563M 21.0.0 1.0.169
39 Talking Tom: Hero Dash RunOutfit7 Limited Action 560M 21.0.0 26.5.1.12192
40 Bridge RaceSupersonic Studios LTD Casual 550M 21.0.0 4.1
41 My Talking Angela 2Outfit7 Limited Casual 537M 21.0.0 26.4.6.43294
42 TownshipPlayrix Casual 530M 22.0.0 39.0.5
43 Bubble Shooter - Classic PopBubble Shooter Bubble Shooter 529M 22.0.0 16.7.0
44 Sonic Dash RunSEGA Arcade 526M 23.2.0 10.5.0
45 Kick the Buddy-Fun Action GamePlaygendary Limited Action 525M 20.1.0 2.21.0
46 HomescapesPlayrix Casual 524M 22.0.0 9.1.700
47 Paper.io 2VOODOO Arcade 492M 21.0.0 4.39.0
48 Stumble GuysScopely Action 490M 21.0.0 0.103
49 Words of Wonders: CrosswordFugo Games Word 484M 21.0.0 5.10.2
50 Tomb of the Mask: Old MazePlaygendary Limited Action 476M 21.0.0 1.26.1
Page 1 of 228 Next →