35,451 games · page 1 of 710. SDK version is shown when the app package declares it. Detected by static analysis of each game’s Android app package: the code, manifest and native libraries it ships. Bundled does not always mean active — an SDK can ship and never be initialised — and heavily obfuscated or dynamically loaded SDKs can be missed.

#GameTagInstallsSDK versionApp version
1 Subway SurfersSYBO Games Arcade 3B 8.0.0 3.70.3
2 Candy Crush SagaKing Casual 2.4B 8.3.0 1.337.0.2
3 Ludo King®Gametion Board 1.5B 9.0.0 10.6.0.416
4 8 Ball PoolMiniclip.com Sports 1.3B 9.0.0 56.30.1
5 My Talking TomOutfit7 Limited Casual 1.3B 8.3.0 26.5.3.9614
6 Hill Climb RacingFingersoft Racing 1.3B 8.0.0 1.71.1
7 Temple Run 2Imangi Studios Action 1.2B 8.3.0 1.137.0
8 My Talking Tom 2: Pet GameOutfit7 Limited Casual 1.1B 8.3.0 26.4.9.27708
9 PUBG MOBILELevel Infinite Action 1.1B — 4.6.0
10 Block Blast!HungryStudio Block / Blast 1.1B 9.1.0 10.8.1
11 My Talking AngelaOutfit7 Limited Casual 1.1B 8.3.0 26.5.0.8919
12 Temple RunImangi Studios Arcade 970M 8.3.0 1.43.0
13 Clash of ClansSupercell Strategy 886M 7.1.1 18.600.7
14 Magic Tiles 3™ - Piano GameAMANOTES PTE. LTD. Music 848M 8.0.0 13.096.004
15 My Talking Tom FriendsOutfit7 Limited Casual 848M 8.3.0 26.4.3.24776
16 Traffic Riderskgames Racing 828M 8.0.0 2.11
17 Subway Princess RunnerIvy Arcade 817M 8.0.0 8.6.7
18 EA SPORTS FC Soccer Mobile 27ELECTRONIC ARTS Sports 811M 8.3.0 28.0.01
19 Sniper 3D:Gun Shooting GamesWildlife Studios Action 806M 8.0.0 7.12.0
20 Among UsInnersloth LLC Action 803M 8.0.0 2026.9.29
21 Talking Tom Gold RunOutfit7 Limited Action 777M 8.3.0 26.5.9.20389
22 Extreme Car Driving SimulatorAxesInMotion Racing Racing 777M 9.0.0 7.19.2
23 Hunter AssassinRuby Games AS Action 720M 8.3.0 2.044
24 Worms Zone .io - Hungry SnakeCASUAL AZUR GAMES Action 687M 9.1.0 6.30.0
25 Tiles Hop Music & Ball GameAMANOTES PTE. LTD. Music 680M 7.1.1 8.18.0
26 Plants vs. Zombies™ELECTRONIC ARTS Strategy 651M 8.0.0 3.18.0
27 Carrom Pool: Disc GameMiniclip.com Sports 649M 9.0.0 19.5.1
28 Fruit Ninja®Halfbrick Studios Arcade 643M 8.3.0 3.97.9
29 Lords Mobile: Kingdom WarsIGG.COM Strategy 632M 7.1.1 2.206
30 Candy Crush Soda SagaKing Casual 628M 8.3.0 1.327.2
31 Hungry Shark EvolutionUbisoft Entertainment Arcade 625M 8.3.0 14.6.0
32 GardenscapesPlayrix Casual 612M 8.0.0 9.9.0
33 slither.ioLowtech Studios Action 606M 7.1.1 3.06
34 Block Craft 3D:Building GameWildlife Studios Arcade 584M 8.0.0 4.5.1
35 Zombie TsunamiMobigame SAS Arcade 580M 8.3.0 4.7.3
36 Minion Rush: Running GameGameloft SE Casual 580M 8.3.0 13.4.0
37 Asphalt 8 - Car Racing GameGameloft SE Racing 579M 8.0.0 9.1.0i
38 Stickman Party 234 MiniGamesPlayMax Game Studio Arcade 572M 8.0.0 2.4.9.2
39 GrannyDVloper Arcade 569M 8.0.0 1.8.12
40 Pokémon GOScopely Explore, Inc. Adventure 567M 9.0.0 0.433.1
41 Pooking - Billiards CityAIM TOP GAME TECHNOLOGY LIMITED - pool Sports 563M 8.0.0 1.0.169
42 Talking Tom: Hero Dash RunOutfit7 Limited Action 560M 8.3.0 26.5.1.12192
43 Bridge RaceSupersonic Studios LTD Casual 550M 9.0.0 4.1
44 My Talking Angela 2Outfit7 Limited Casual 537M 8.3.0 26.4.6.43294
45 TownshipPlayrix Casual 530M 8.0.0 39.0.5
46 Bubble Shooter - Classic PopBubble Shooter Bubble Shooter 529M 7.1.1 16.7.0
47 Stack Ball - Crash PlatformsCASUAL AZUR GAMES Arcade 528M 8.0.0 1.2.42
48 Sonic Dash RunSEGA Arcade 526M 8.3.0 10.5.0
49 Kick the Buddy-Fun Action GamePlaygendary Limited Action 525M 8.3.0 2.21.0
50 Race Master 3D: Car RacingBeresnev Games Racing 503M 8.0.0 3.18.7.3579
Page 1 of 710 Next →