31,969 games · page 1 of 640. SDK version is shown when the app package declares it. Detected by static analysis of each game’s Android app package: the code, manifest and native libraries it ships. Bundled does not always mean active — an SDK can ship and never be initialised — and heavily obfuscated or dynamically loaded SDKs can be missed.

#GameTagInstallsSDK versionApp version
1 Subway SurfersSYBO Games Arcade 3B 4.17.0 3.70.3
2 Candy Crush SagaKing Casual 2.4B 4.18.1 1.337.0.2
3 Ludo King®Gametion Board 1.5B 4.19.0 10.6.0.416
4 8 Ball PoolMiniclip.com Sports 1.3B 4.17.0 56.30.1
5 My Talking TomOutfit7 Limited Casual 1.3B 4.19.0 26.5.3.9614
6 Hill Climb RacingFingersoft Racing 1.3B 4.18.0 1.71.1
7 Temple Run 2Imangi Studios Action 1.2B 4.19.0 1.137.0
8 My Talking Tom 2: Pet GameOutfit7 Limited Casual 1.1B 4.19.0 26.4.9.27708
9 Block Blast!HungryStudio Block / Blast 1.1B 4.17.0 10.8.1
10 My Talking AngelaOutfit7 Limited Casual 1.1B 4.19.0 26.5.0.8919
11 Temple RunImangi Studios Arcade 970M 4.19.0 1.43.0
12 Magic Tiles 3™ - Piano GameAMANOTES PTE. LTD. Music 848M 4.17.0 13.096.004
13 My Talking Tom FriendsOutfit7 Limited Casual 847M 4.18.0 26.4.3.24776
14 Traffic Riderskgames Racing 827M 4.16.4 2.11
15 Subway Princess RunnerIvy Arcade 817M 4.16.6 8.6.7
16 EA SPORTS FC Soccer Mobile 27ELECTRONIC ARTS Sports 811M 4.16.6 28.0.01
17 Sniper 3D:Gun Shooting GamesWildlife Studios Action 806M 4.18.1 7.12.0
18 Among UsInnersloth LLC Action 803M 4.16.3 2026.9.29
19 Talking Tom Gold RunOutfit7 Limited Action 777M 4.20.0 26.5.9.20389
20 Extreme Car Driving SimulatorAxesInMotion Racing Racing 777M 4.19.0 7.19.2
21 Hunter AssassinRuby Games AS Action 720M 4.20.0 2.044
22 Worms Zone .io - Hungry SnakeCASUAL AZUR GAMES Action 687M 4.15.1 6.30.0
23 Tiles Hop Music & Ball GameAMANOTES PTE. LTD. Music 680M 4.19.0 8.18.0
24 Plants vs. Zombies™ELECTRONIC ARTS Strategy 650M 4.16.6 3.18.0
25 Talking Tom CatOutfit7 Limited Casual 650M 4.12.3 5.1.3.3751
26 Carrom Pool: Disc GameMiniclip.com Sports 649M 4.16.6 19.5.1
27 Fruit Ninja®Halfbrick Studios Arcade 643M 4.18.0 3.97.9
28 Candy Crush Soda SagaKing Casual 628M 4.18.1 1.327.2
29 Geometry Dash LiteRobTop Games Arcade 627M 4.12.5 2.2.143
30 Hungry Shark EvolutionUbisoft Entertainment Arcade 625M 4.16.6 14.6.0
31 GardenscapesPlayrix Casual 612M 4.17.0 9.9.0
32 Block Craft 3D:Building GameWildlife Studios Arcade 584M 4.18.1 4.5.1
33 Zombie TsunamiMobigame SAS Arcade 580M 4.19.0 4.7.3
34 Minion Rush: Running GameGameloft SE Casual 580M 4.20.1 13.4.0
35 Asphalt 8 - Car Racing GameGameloft SE Racing 579M 4.17.0 9.1.0i
36 Stickman Party 234 MiniGamesPlayMax Game Studio Arcade 571M 4.12.5 2.4.9.2
37 GrannyDVloper Arcade 569M 4.18.1 1.8.12
38 Pooking - Billiards CityAIM TOP GAME TECHNOLOGY LIMITED - pool Sports 562M 4.16.3 1.0.169
39 Talking Tom: Hero Dash RunOutfit7 Limited Action 560M 4.19.0 26.5.1.12192
40 Bridge RaceSupersonic Studios LTD Casual 550M 4.17.0 4.1
41 My Talking Angela 2Outfit7 Limited Casual 536M 4.19.0 26.4.6.43294
42 Bubble Shooter - Classic PopBubble Shooter Bubble Shooter 529M 4.16.6 16.7.0
43 TownshipPlayrix Casual 529M 4.17.0 39.0.5
44 Stack Ball - Crash PlatformsCASUAL AZUR GAMES Arcade 528M 4.12.5 1.2.42
45 Sonic Dash RunSEGA Arcade 526M 4.18.0 10.5.0
46 Kick the Buddy-Fun Action GamePlaygendary Limited Action 525M 4.13.2 2.21.0
47 Race Master 3D: Car RacingBeresnev Games Racing 502M 4.16.6 3.18.7.3579
48 Paper.io 2VOODOO Arcade 491M 4.16.1 4.39.0
49 Stumble GuysScopely Action 489M 4.16.6 0.103
50 Soccer SuperstarReal Freestyle Soccer Sports 488M 4.19.0 0.3.92
Page 1 of 640 Next →