36,694 games · page 1 of 734. SDK version is shown when the app package declares it. Detected by static analysis of each game’s Android app package: the code, manifest and native libraries it ships. Bundled does not always mean active — an SDK can ship and never be initialised — and heavily obfuscated or dynamically loaded SDKs can be missed.

#GameTagInstallsSDK versionApp version
1 Subway SurfersSYBO Games Arcade 3B 22.4.0 3.70.3
2 Candy Crush SagaKing Casual 2.4B 23.2.0 1.337.0.2
3 Free Fire: Storm ArenaGARENA INTERNATIONAL I Action 2.2B 22.4.0 1.132.1
4 RobloxRoblox Corporation Adventure 1.7B 23.0.0 2.740.931
5 Ludo King®Gametion Board 1.5B 23.0.0 10.6.0.416
6 8 Ball PoolMiniclip.com Sports 1.3B 22.5.0 56.30.1
7 My Talking TomOutfit7 Limited Casual 1.3B 23.0.0 26.5.3.9614
8 Hill Climb RacingFingersoft Racing 1.3B 22.0.2 1.71.1
9 Temple Run 2Imangi Studios Action 1.2B 23.0.0 1.137.0
10 My Talking Tom 2: Pet GameOutfit7 Limited Casual 1.1B 23.0.0 26.4.9.27708
11 PUBG MOBILELevel Infinite Action 1.1B 21.5.0 4.6.0
12 Block Blast!HungryStudio Block / Blast 1.1B 22.0.0 10.8.1
13 My Talking AngelaOutfit7 Limited Casual 1.1B 23.0.0 26.5.0.8919
14 Free Fire MAX: Storm ArenaGARENA INTERNATIONAL I Action 977M 22.4.0 2.133.1
15 Temple RunImangi Studios Arcade 970M 23.0.0 1.43.0
16 AHA Games: 10K+ Offline GamesAHA Games Arcade 935M 20.1.2 V6.6.50.0
17 Clash of ClansSupercell Strategy 886M 22.5.0 18.600.7
18 Magic Tiles 3™ - Piano GameAMANOTES PTE. LTD. Music 848M 22.4.0 13.096.004
19 My Talking Tom FriendsOutfit7 Limited Casual 848M 23.0.0 26.4.3.24776
20 Traffic Riderskgames Racing 828M 23.0.0 2.11
21 Subway Princess RunnerIvy Arcade 817M 21.5.1 8.6.7
22 EA SPORTS FC Soccer Mobile 27ELECTRONIC ARTS Sports 811M 22.4.0 28.0.01
23 Sniper 3D:Gun Shooting GamesWildlife Studios Action 806M 22.4.0 7.12.0
24 Talking Tom Gold RunOutfit7 Limited Action 777M 23.0.0 26.5.9.20389
25 Extreme Car Driving SimulatorAxesInMotion Racing Racing 777M 23.2.0 7.19.2
26 Hunter AssassinRuby Games AS Action 720M 22.3.0 2.044
27 Dr. DrivingSUD Inc. Racing 706M 21.2.0 1.70
28 Worms Zone .io - Hungry SnakeCASUAL AZUR GAMES Action 687M 23.2.0 6.30.0
29 Tiles Hop Music & Ball GameAMANOTES PTE. LTD. Music 680M 23.0.0 8.18.0
30 Plants vs. Zombies™ELECTRONIC ARTS Strategy 651M 23.2.0 3.18.0
31 Carrom Pool: Disc GameMiniclip.com Sports 649M 22.5.0 19.5.1
32 Fruit Ninja®Halfbrick Studios Arcade 643M 22.4.0 3.97.9
33 Clash RoyaleSupercell Strategy 637M 22.5.0 160402012
34 Lords Mobile: Kingdom WarsIGG.COM Strategy 632M 21.5.0 2.206
35 Candy Crush Soda SagaKing Casual 628M 23.2.0 1.327.2
36 Hungry Shark EvolutionUbisoft Entertainment Arcade 625M 22.4.0 14.6.0
37 GardenscapesPlayrix Casual 612M 22.0.1 9.9.0
38 Block Craft 3D:Building GameWildlife Studios Arcade 584M 22.1.2 4.5.1
39 Zombie TsunamiMobigame SAS Arcade 580M 23.2.0 4.7.3
40 Minion Rush: Running GameGameloft SE Casual 580M 22.4.0 13.4.0
41 Asphalt 8 - Car Racing GameGameloft SE Racing 579M 22.4.0 9.1.0i
42 Pokémon GOScopely Explore, Inc. Adventure 567M 23.0.0 0.433.1
43 Pooking - Billiards CityAIM TOP GAME TECHNOLOGY LIMITED - pool Sports 563M 22.4.0 1.0.169
44 Talking Tom: Hero Dash RunOutfit7 Limited Action 560M 23.0.0 26.5.1.12192
45 Brawl StarsSupercell Action 558M 22.5.0 69.252
46 Bridge RaceSupersonic Studios LTD Casual 550M 23.2.0 4.1
47 My Talking Angela 2Outfit7 Limited Casual 537M 23.0.0 26.4.6.43294
48 TownshipPlayrix Casual 530M 22.0.1 39.0.5
49 Bubble Shooter - Classic PopBubble Shooter Bubble Shooter 529M 22.1.0 16.7.0
50 Stack Ball - Crash PlatformsCASUAL AZUR GAMES Arcade 528M 23.2.0 1.2.42
Page 1 of 734 Next →