25,409 games · page 1 of 509. SDK version is shown when the app package declares it. Detected by static analysis of each game’s Android app package: the code, manifest and native libraries it ships. Bundled does not always mean active — an SDK can ship and never be initialised — and heavily obfuscated or dynamically loaded SDKs can be missed.

#GameTagInstallsSDK versionApp version
1 Subway SurfersSYBO Games Arcade 3B 6.20.0 3.70.3
2 Candy Crush SagaKing Casual 2.4B 6.22.0 1.337.0.2
3 Ludo King®Gametion Board 1.5B 6.22.0 10.6.0.416
4 8 Ball PoolMiniclip.com Sports 1.3B 6.20.0 56.30.1
5 My Talking TomOutfit7 Limited Casual 1.3B 6.21.0 26.5.3.9614
6 Hill Climb RacingFingersoft Racing 1.3B 6.21.0 1.71.1
7 Temple Run 2Imangi Studios Action 1.2B 6.21.0 1.137.0
8 My Talking Tom 2: Pet GameOutfit7 Limited Casual 1.1B 6.21.0 26.4.9.27708
9 Block Blast!HungryStudio Block / Blast 1.1B 6.22.0 10.8.1
10 My Talking AngelaOutfit7 Limited Casual 1.1B 6.21.0 26.5.0.8919
11 Temple RunImangi Studios Arcade 970M 6.21.0 1.43.0
12 AHA Games: 10K+ Offline GamesAHA Games Arcade 935M 6.20.0 V6.6.50.0
13 Magic Tiles 3™ - Piano GameAMANOTES PTE. LTD. Music 848M 6.20.0 13.096.004
14 My Talking Tom FriendsOutfit7 Limited Casual 848M 6.21.0 26.4.3.24776
15 Subway Princess RunnerIvy Arcade 817M 6.21.0 8.6.7
16 EA SPORTS FC Soccer Mobile 27ELECTRONIC ARTS Sports 811M 6.21.0 28.0.01
17 Sniper 3D:Gun Shooting GamesWildlife Studios Action 806M 6.21.0 7.12.0
18 Talking Tom Gold RunOutfit7 Limited Action 777M 6.21.0 26.5.9.20389
19 Extreme Car Driving SimulatorAxesInMotion Racing Racing 777M 6.21.0 7.19.2
20 Hunter AssassinRuby Games AS Action 720M 6.22.0 2.044
21 Worms Zone .io - Hungry SnakeCASUAL AZUR GAMES Action 687M 6.21.0 6.30.0
22 Tiles Hop Music & Ball GameAMANOTES PTE. LTD. Music 680M 6.20.0 8.18.0
23 Plants vs. Zombies™ELECTRONIC ARTS Strategy 651M 6.21.0 3.18.0
24 Talking Tom CatOutfit7 Limited Casual 650M 6.20.0 5.1.3.3751
25 Carrom Pool: Disc GameMiniclip.com Sports 649M 6.20.0 19.5.1
26 Fruit Ninja®Halfbrick Studios Arcade 643M 6.21.0 3.97.9
27 Candy Crush Soda SagaKing Casual 628M 6.21.0 1.327.2
28 Geometry Dash LiteRobTop Games Arcade 627M 6.18.0 2.2.143
29 Hungry Shark EvolutionUbisoft Entertainment Arcade 625M 6.20.0 14.6.0
30 GardenscapesPlayrix Casual 612M 6.21.0 9.9.0
31 Block Craft 3D:Building GameWildlife Studios Arcade 584M 6.21.0 4.5.1
32 Zombie TsunamiMobigame SAS Arcade 580M 6.21.0 4.7.3
33 Minion Rush: Running GameGameloft SE Casual 580M 6.21.0 13.4.0
34 Asphalt 8 - Car Racing GameGameloft SE Racing 579M 6.21.0 9.1.0i
35 GrannyDVloper Arcade 569M 6.21.0 1.8.12
36 Pooking - Billiards CityAIM TOP GAME TECHNOLOGY LIMITED - pool Sports 563M 6.20.0 1.0.169
37 Talking Tom: Hero Dash RunOutfit7 Limited Action 560M 6.21.0 26.5.1.12192
38 Bridge RaceSupersonic Studios LTD Casual 550M 6.21.0 4.1
39 My Talking Angela 2Outfit7 Limited Casual 537M 6.21.0 26.4.6.43294
40 TownshipPlayrix Casual 530M 6.21.0 39.0.5
41 Bubble Shooter - Classic PopBubble Shooter Bubble Shooter 529M 6.20.0 16.7.0
42 Stack Ball - Crash PlatformsCASUAL AZUR GAMES Arcade 528M 6.20.0 1.2.42
43 Sonic Dash RunSEGA Arcade 526M 6.21.0 10.5.0
44 Kick the Buddy-Fun Action GamePlaygendary Limited Action 525M 6.20.0 2.21.0
45 Race Master 3D: Car RacingBeresnev Games Racing 503M 6.21.0 3.18.7.3579
46 Paper.io 2VOODOO Arcade 492M 6.21.0 4.39.0
47 Stumble GuysScopely Action 490M 6.21.0 0.103
48 Soccer SuperstarReal Freestyle Soccer Sports 489M 6.21.0 0.3.92
49 Words of Wonders: CrosswordFugo Games Word 484M 6.21.0 5.10.2
50 Tomb of the Mask: Old MazePlaygendary Limited Action 476M 6.20.0 1.26.1
Page 1 of 509 Next →