Which studios and styles are growing across every game we track.
Completed weeks. The latest weeks keep rising for a while as new releases are discovered.
Rolling seven-day windows, worldwide. The store refreshes install counts every few days, so the latest window fills in later.
Top 20 of 123K studios that gained installs — usually not the same names as the biggest-by-size table further down.
| Studio | Installs gained | Titles |
|---|---|---|
| VOODOO | +68M | 241 |
| Oakever Games | +66M | 36 |
| CASUAL AZUR GAMES | +52M | 216 |
| Outfit7 Limited | +51M | 13 |
| HungryStudio | +48M | 8 |
| SayGames Ltd | +46M | 192 |
| GARENA INTERNATIONAL I | +40M | 2 |
| Ivy | +39M | 14 |
| Nebula Studio | +34M | 12 |
| BabyBus | +34M | 160 |
| Roblox Corporation | +33M | 1 |
| Supercent, Inc. | +31M | 95 |
| Easybrain | +31M | 34 |
| Miniclip.com | +29M | 35 |
| King | +28M | 14 |
| AHA Games | +27M | 10 |
| Game District LLC | +26M | 5 |
| Vita Studio. | +25M | 12 |
| CrazyLabs LTD | +24M | 38 |
| KAYAC Inc. | +22M | 87 |
| Game | Installs gained |
|---|---|
| Block Blast! | +44M |
| Roblox | +33M |
| AHA Games: 10K+ Offline Games | +27M |
| Vita Mahjong | +24M |
| Candy Crush Saga | +23M |
| Amaze GO!™ | +21M |
| Free Fire x NARUTO SHIPPUDEN | +20M |
| Ludo King® | +20M |
| Free Fire MAX x NARUTO | +19M |
| Arrow Puzzle: Tap Puzzle Games | +18M |
| Subway Surfers | +16M |
| Color Block: Combo Blast | +16M |
| Tile Explorer - Triple Match | +16M |
| Royal Match | +14M |
| Football League 2026 | +13M |
| Bus Fever Party! | +12M |
| Meowdoku: Brain Puzzle Games | +12M |
| Gossip Harbor: Merge & Story | +12M |
| Mahjong Blast | +12M |
| Mobile Legends: Bang Bang | +12M |
| Paper.io 2 | +12M |
| Mob Control | +11M |
| School Party Craft | +11M |
| EA SPORTS FC Soccer Mobile 27 | +10M |
| Rotate Rings | +10M |
Size, momentum and release activity for each style, across all 442K tracked games.
| Style | Gained · 90d | Games | New · 90d |
|---|---|---|---|
| Casual | +735M | 85461 | 22864 |
| Simulation | +693M | 29213 | 5230 |
| Action | +547M | 22696 | 3809 |
| Arcade | +327M | 46900 | 12801 |
| Racing | +285M | 8219 | 1277 |
| Role Playing | +231M | 16413 | 1956 |
| Strategy | +209M | 16526 | 3231 |
| Adventure | +198M | 17897 | 2162 |
| Sports | +178M | 10600 | 3209 |
| Other | +156M | 43738 | 11431 |
| Board | +153M | 16482 | 3536 |
| Educational | +150M | 22192 | 2278 |
| Sort / Water Sort | +96M | 6168 | 1764 |
| Block / Blast | +95M | 4818 | 1445 |
| Music | +81M | 2783 | 385 |
| Nonogram / Logic | +81M | 6518 | 1783 |
| Tile Match | +70M | 2059 | 472 |
| Arrow Escape | +68M | 3233 | 1499 |
| Card | +57M | 13768 | 3450 |
| Word | +57M | 15082 | 3075 |
| Casino | +46M | 10149 | 3318 |
| Match 3 | +45M | 3234 | 617 |
| Merge | +44M | 4423 | 1208 |
| Trivia | +31M | 12454 | 2349 |
| Jam / Unjam | +31M | 2343 | 675 |
| Hidden Object | +28M | 2103 | 339 |
| Sudoku | +23M | 4328 | 1176 |
| Jigsaw | +20M | 3067 | 719 |
| Physics | +19M | 1008 | 342 |
| Bubble Shooter | +14M | 1124 | 235 |
| Number | +12M | 3497 | 770 |
| Coloring / Art | +12M | 921 | 226 |
| Pixel Shooter | +11M | 204 | 77 |
| Mahjong / Tile | +10M | 946 | 231 |
| Escape / Room | +4.4M | 1088 | 94 |
| Solitaire | +3.6M | 378 | 77 |
Listed in the store before launch. Watch one to be told the day it goes live.
The store reset these games' release dates although we had already seen them live. A relist usually means a re-publish after a takedown, an account move, or a fresh listing for an old build.
| Game | Claims | Live since |
|---|---|---|
| Oct 27, 2026 | before Oct 5 | |
| Oct 27, 2026 | before Oct 27 | |
| Oct 27, 2026 | Oct 18 | |
| Oct 27, 2026 | Oct 5 | |
| Oct 27, 2026 | Oct 5 | |
| Oct 27, 2026 | Sep 21 | |
| Oct 27, 2026 | before Oct 7 | |
| Oct 27, 2026 | Oct 4 | |
| Oct 27, 2026 | Oct 5 | |
| Oct 26, 2026 | before Oct 8 | |
| Oct 27, 2026 | before Oct 27 | |
| Oct 26, 2026 | before Oct 19 | |
| Oct 26, 2026 | Oct 5 | |
| Oct 26, 2026 | before Oct 18 | |
| Oct 26, 2026 | before Oct 5 | |
| Oct 26, 2026 | before Oct 18 | |
| Oct 26, 2026 | Oct 5 | |
| Oct 26, 2026 | before Oct 16 | |
| Oct 26, 2026 | Sep 24 | |
| Oct 26, 2026 | Oct 5 | |
| Oct 26, 2026 | before Oct 26 | |
| Oct 26, 2026 | before Oct 22 | |
| Oct 26, 2026 | Oct 5 | |
| Oct 26, 2026 | before Oct 26 | |
| Oct 26, 2026 | Sep 21 | |
| Oct 26, 2026 | Oct 21 | |
| Oct 26, 2026 | before Oct 4 | |
| Oct 26, 2026 | before Oct 24 | |
| Oct 25, 2026 | before Oct 27 | |
| Oct 25, 2026 | before Oct 4 | |
| Oct 25, 2026 | before Oct 25 | |
| Oct 26, 2026 | before Oct 27 | |
| Oct 25, 2026 | before Oct 5 | |
| Oct 25, 2026 | before Oct 5 | |
| Oct 25, 2026 | before Oct 23 | |
| Oct 25, 2026 | before Oct 25 | |
| Oct 25, 2026 | before Oct 5 | |
| Oct 24, 2026 | Oct 15 | |
| Oct 24, 2026 | Sep 26 | |
| Oct 24, 2026 | Oct 5 |
Established scale, for context. This ranking moves slowly.
| Studio | Games | Total installs |
|---|---|---|
| CASUAL AZUR GAMES | 216 | 10B |
| Outfit7 Limited | 13 | 7.4B |
| VOODOO | 241 | 6.2B |
| SayGames Ltd | 192 | 5.9B |
| BabyBus | 160 | 5.5B |
| King | 14 | 4.3B |
| Supersonic Studios LTD | 99 | 4.1B |
| Miniclip.com | 35 | 4B |
| Lion Studios | 87 | 3.2B |
| GARENA INTERNATIONAL I | 2 | 3.1B |
| SYBO Games | 3 | 3B |
| ELECTRONIC ARTS | 26 | 2.9B |
| Wildlife Studios | 22 | 2.8B |
| CrazyLabs LTD | 38 | 2.8B |
| Supercell | 7 | 2.6B |
| Gameloft SE | 22 | 2.4B |
| Ivy | 14 | 2.2B |
| Playrix | 12 | 2.2B |
| Imangi Studios | 2 | 2.2B |
| AMANOTES PTE. LTD. | 17 | 2.2B |
| Naxeex Action & RPG Games | 73 | 1.9B |
| Coco Play By TabTale | 67 | 1.9B |
| Freeplay Inc | 50 | 1.8B |
| Level Infinite | 35 | 1.7B |
| Fingersoft | 4 | 1.7B |