Which studios and styles are growing across every game we track.
Completed weeks. The latest weeks keep rising for a while as new releases are discovered.
Rolling seven-day windows, worldwide. The store refreshes install counts every few days, so the latest window fills in later.
Top 20 of 123K studios that gained installs — usually not the same names as the biggest-by-size table further down.
| Studio | Installs gained | Titles |
|---|---|---|
| VOODOO | +53M | 241 |
| Oakever Games | +47M | 36 |
| CASUAL AZUR GAMES | +41M | 216 |
| Outfit7 Limited | +40M | 13 |
| SayGames Ltd | +39M | 191 |
| HungryStudio | +32M | 8 |
| GARENA INTERNATIONAL I | +30M | 2 |
| Nebula Studio | +28M | 12 |
| Ivy | +28M | 14 |
| BabyBus | +27M | 160 |
| AHA Games | +27M | 10 |
| Supercent, Inc. | +26M | 95 |
| Roblox Corporation | +26M | 1 |
| Game District LLC | +25M | 5 |
| Miniclip.com | +25M | 35 |
| King | +22M | 14 |
| Easybrain | +21M | 34 |
| KAYAC Inc. | +20M | 87 |
| Vita Studio. | +20M | 12 |
| CrazyLabs LTD | +19M | 38 |
| Game | Installs gained |
|---|---|
| Block Blast! | +29M |
| AHA Games: 10K+ Offline Games | +27M |
| Roblox | +26M |
| Vita Mahjong | +19M |
| Candy Crush Saga | +18M |
| Ludo King® | +16M |
| Free Fire x NARUTO SHIPPUDEN | +16M |
| Free Fire MAX x NARUTO | +14M |
| Amaze GO!™ | +14M |
| Arrow Puzzle: Tap Puzzle Games | +13M |
| Subway Surfers | +12M |
| Tile Explorer - Triple Match | +10M |
| Rotate Rings | +10M |
| Football League 2026 | +10M |
| Bus Fever Party! | +9.9M |
| Paper.io 2 | +9.8M |
| Royal Match | +9.8M |
| Color Block: Combo Blast | +9.7M |
| Gossip Harbor: Merge & Story | +9.5M |
| Mahjong Blast | +9.5M |
| Mobile Legends: Bang Bang | +9.3M |
| Meowdoku: Brain Puzzle Games | +9.3M |
| Dream League Soccer 2026 | +9M |
| Mob Control | +8.5M |
| EA SPORTS FC Soccer Mobile 27 | +8.4M |
Size, momentum and release activity for each style, across all 443K tracked games.
| Style | Gained · 30d | Games | New · 90d |
|---|---|---|---|
| Casual | +648M | 85711 | 23074 |
| Simulation | +626M | 29277 | 5280 |
| Action | +470M | 22748 | 3847 |
| Arcade | +282M | 47138 | 12953 |
| Racing | +251M | 8236 | 1286 |
| Role Playing | +207M | 16430 | 1966 |
| Strategy | +185M | 16549 | 3249 |
| Adventure | +174M | 17913 | 2171 |
| Sports | +156M | 10696 | 3298 |
| Board | +129M | 16518 | 3563 |
| Educational | +127M | 22213 | 2293 |
| Other | +121M | 43863 | 11523 |
| Music | +72M | 2792 | 393 |
| Sort / Water Sort | +69M | 6188 | 1783 |
| Block / Blast | +65M | 4832 | 1457 |
| Nonogram / Logic | +59M | 6530 | 1789 |
| Card | +51M | 13820 | 3500 |
| Tile Match | +49M | 2062 | 475 |
| Arrow Escape | +49M | 3241 | 1505 |
| Word | +48M | 15100 | 3089 |
| Casino | +43M | 10192 | 3355 |
| Merge | +33M | 4436 | 1220 |
| Match 3 | +32M | 3240 | 621 |
| Trivia | +27M | 12468 | 2359 |
| Jam / Unjam | +22M | 2358 | 690 |
| Hidden Object | +20M | 2109 | 343 |
| Sudoku | +17M | 4337 | 1185 |
| Jigsaw | +14M | 3080 | 731 |
| Physics | +14M | 1014 | 348 |
| Bubble Shooter | +9.8M | 1127 | 236 |
| Coloring / Art | +8.6M | 921 | 226 |
| Number | +8.4M | 3501 | 773 |
| Pixel Shooter | +8.1M | 206 | 79 |
| Mahjong / Tile | +7.7M | 949 | 234 |
| Escape / Room | +3.2M | 1089 | 95 |
| Solitaire | +3M | 382 | 77 |
Listed in the store before launch. Watch one to be told the day it goes live.
The store reset these games' release dates although we had already seen them live. A relist usually means a re-publish after a takedown, an account move, or a fresh listing for an old build.
| Game | Claims | Live since |
|---|---|---|
| Oct 27, 2026 | before Oct 28 | |
| Oct 27, 2026 | before Oct 5 | |
| Oct 27, 2026 | before Oct 27 | |
| Oct 27, 2026 | Oct 18 | |
| Oct 27, 2026 | Oct 5 | |
| Oct 27, 2026 | Oct 5 | |
| Oct 27, 2026 | Sep 21 | |
| Oct 27, 2026 | before Oct 7 | |
| Oct 27, 2026 | Oct 4 | |
| Oct 27, 2026 | Oct 5 | |
| Oct 26, 2026 | before Oct 8 | |
| Oct 27, 2026 | before Oct 27 | |
| Oct 26, 2026 | before Oct 19 | |
| Oct 26, 2026 | Oct 5 | |
| Oct 26, 2026 | before Oct 18 | |
| Oct 26, 2026 | before Oct 5 | |
| Oct 26, 2026 | before Oct 18 | |
| Oct 26, 2026 | Oct 5 | |
| Oct 26, 2026 | before Oct 16 | |
| Oct 26, 2026 | Sep 24 | |
| Oct 26, 2026 | Oct 5 | |
| Oct 26, 2026 | before Oct 26 | |
| Oct 26, 2026 | before Oct 22 | |
| Oct 26, 2026 | Oct 5 | |
| Oct 26, 2026 | before Oct 26 | |
| Oct 26, 2026 | Sep 21 | |
| Oct 26, 2026 | Oct 21 | |
| Oct 26, 2026 | before Oct 4 | |
| Oct 26, 2026 | before Oct 24 | |
| Oct 25, 2026 | before Oct 27 | |
| Oct 25, 2026 | before Oct 4 | |
| Oct 25, 2026 | before Oct 25 | |
| Oct 26, 2026 | before Oct 27 | |
| Oct 25, 2026 | before Oct 5 | |
| Oct 25, 2026 | before Oct 5 | |
| Oct 25, 2026 | before Oct 23 | |
| Oct 25, 2026 | before Oct 25 | |
| Oct 25, 2026 | before Oct 5 | |
| Oct 24, 2026 | Oct 15 | |
| Oct 24, 2026 | Sep 26 |
Established scale, for context. This ranking moves slowly.
| Studio | Games | Total installs |
|---|---|---|
| CASUAL AZUR GAMES | 216 | 10B |
| Outfit7 Limited | 13 | 7.4B |
| VOODOO | 241 | 6.2B |
| SayGames Ltd | 192 | 5.9B |
| BabyBus | 160 | 5.5B |
| King | 14 | 4.3B |
| Supersonic Studios LTD | 99 | 4.1B |
| Miniclip.com | 35 | 4B |
| Lion Studios | 87 | 3.2B |
| GARENA INTERNATIONAL I | 2 | 3.1B |
| SYBO Games | 3 | 3B |
| ELECTRONIC ARTS | 26 | 2.9B |
| Wildlife Studios | 22 | 2.8B |
| CrazyLabs LTD | 38 | 2.8B |
| Supercell | 7 | 2.6B |
| Gameloft SE | 22 | 2.4B |
| Ivy | 14 | 2.2B |
| Playrix | 12 | 2.2B |
| Imangi Studios | 2 | 2.2B |
| AMANOTES PTE. LTD. | 17 | 2.2B |
| Naxeex Action & RPG Games | 73 | 1.9B |
| Coco Play By TabTale | 67 | 1.9B |
| Freeplay Inc | 50 | 1.8B |
| Level Infinite | 35 | 1.7B |
| Fingersoft | 4 | 1.7B |