Escape rooms and point-and-click adventure puzzles (find clues, combine items, unlock).
Often combined with Story & characters 1.1K, Hidden object 764, Interactive story & choices 84, Platformer & jump 77, Brick breaker & ball shooter 60, Runner 60.
| # | Game | Installs |
|---|---|---|
| 1 | 674K | |
| 2 | 110K | |
| 3 | 47K | |
| 4 | 2.6K | |
| 5 | 1.2K | |
| 6 | 863 | |
| 7 | 858 | |
| 8 | 153 | |
| 9 | 151 | |
| 10 | 107 | |
| 11 | 81 | |
| 12 | 22 | |
| 13 | 11 |
Browse Escape room & point-and-click games in the catalogue →